(361)289-1636
INDUSTRIAL CRAFT ASSESSMENTS
|
NON-Member Pricing |
ABC Member Pricing |
Backhoe – Heavy Equipment | $70.00 | $50.00 |
Boilermaker – Exchanger | $70.00 | $50.00 |
Boilermaker – Maintenance | $70.00 | $50.00 |
Boilermaker Maintenance – Performance Verification (Hands-On) | $800.00 | $650.00 |
Boilermaker – Pressure Vessel | $70.00 | $50.00 |
Boilermaker – Towers | $70.00 | $50.00 |
Carpenter – Commercial | $70.00 | $50.00 |
Carpenter – Industrial | $70.00 | $50.00 |
Carpenter – Level One | $70.00 | $50.00 |
Coating & Lining Application Specialist – Level 1 – Industrial | $80.00 | $60.00 |
Coating & Lining Application Specialist – Level 2 – Industrial | $80.00 | $60.00 |
Concrete Finisher | $70.00 | $50.00 |
Construction Technologist | $70.00 | $50.00 |
CORE: Introductory Craft Skills | $70.00 | $50.00 |
CORE: Maritime | $70.00 | $50.00 |
Dozer – Heavy Equipment | $70.00 | $50.00 |
Drywall Mechanic | $70.00 | $50.00 |
Dump Truck – Heavy Equipment | $70.00 | $50.00 |
Electrician – Commercial | $70.00 | $50.00 |
Electrician – Industrial | $70.00 | $50.00 |
Electrician – Level One | $70.00 | $50.00 |
Excavator – Heavy Equipment | $70.00 | $50.00 |
Forklift- Heavy Equipment | $70.00 | $50.00 |
Foreman | $85.00 | $65.00 |
HVAC Technician | $70.00 | $50.00 |
Heavy Equipment – Level One | $70.00 | $50.00 |
Hydroblasting Technician | $70.00 | $50.00 |
Ironworker – Industrial | $70.00 | $50.00 |
Instrumentation – Technician | $70.00 | $50.00 |
Instrumentation –Fitter | $70.00 | $50.00 |
Insulator – Industrial | $70.00 | $50.00 |
Loader – Heavy Equipment | $70.00 | $50.00 |
Maintenance Electrical & Instrument Technician – Industrial | $70.00 | $50.00 |
Maintenance Mechanic – Industrial – (3Hr) | $90.00 | $60.00 |
Maintenance Support Mechanic – Industrial | $70.00 | $50.00 |
Millwright – Industrial – (3Hr) | $90.00 | $60.00 |
Motor Grader – Heavy Equipment | $70.00 | $50.00 |
Masonry – Level One | $70.00 | $50.00 |
Painter – Industrial | $70.00 | $50.00 |
Pipefitter – Industrial Computer Based (3Hr) | $90.00 | $60.00 |
Pipefitter – Performance Verification (Hands-On) | $800.00 | $650.00 |
Plumber | $70.00 | $50.00 |
Power Generator Maintenance Electrician | $70.00 | $50.00 |
Power Generator Maintenance Mechanic | $70.00 | $50.00 |
Reinforcing Ironworker | $70.00 | $50.00 |
Roller – Heavy Equipment | $70.00 | $50.00 |
Scaffold Builder – Industrial | $70.00 | $50.00 |
Scaffold Builder – Performance Verification (Hands-On) | $700.00 | $550.00 |
Scaffold Builder – Maritime | $70.00 | $50.00 |
Supervisor | $85.00 | $65.00 |
Sustainable Construction Supervisor | $85.00 | $65.00 |
PIPELINE OQ (OPERATOR QUALIFICATION)
|
NON-Member Pricing |
ABC Member Pricing |
Custom Pipeline Test (3HR) – (Made to Order) Up to 8 Covered Tasks | $110.00 | $80.00 |
CRANE – RIGGING & SIGNAL PERSON
|
NON-Member Pricing |
ABC Member Pricing |
FEE TO PROCESS PRACTICALS DONE BY OUTSIDE EXAMINERS | $225.00 | $175.00 |
Hands-On (Practical) For All CRANE & SIGNAL PERSON Assessments | $1,000.00 | $800.00 |
BoomTruck – Crane (3Hr) | $160.00 | $130.00 |
Industrial/AllPurpose – Crane (3Hr) | $160.00 | $130.00 |
Lattice Boom – Crane (3Hr) | $160.00 | $130.00 |
Telescopic Boom – Crane (3Hr) | $160.00 | $130.00 |
Basic Rigger – Computer Based | $110.00 | $90.00 |
Basic Rigger – Practical (Hands-on) | $225.00 | $175.00 |
Intermediate Rigger – Computer Based | $110.00 | $90.00 |
Intermediate Rigger – Practical (Hands-on) | $250.00 | $190.00 |
Advanced Rigger – Computer Based | $110.00 | $90.00 |
Advanced Rigger – Practical (Hands-on) | $275.00 | $200.00 |
Signal Person – Computer Based | $110.00 | $90.00 |
Signal Person – Practical (Hands-on) | $1,000.00 | $800.00 |